Poster Size Guide
Standard poster dimensions for every purpose.
| Name | Inches | Millimeters | Common Use |
|---|---|---|---|
| Small Poster | 11 x 17 | 279 x 432 | Bulletin boards, handouts |
| Medium Poster | 18 x 24 | 457 x 610 | Standard wall poster |
| Large Poster | 24 x 36 | 610 x 914 | Movie posters, retail displays |
| Bus Stop | 40 x 60 | 1016 x 1524 | Transit advertising |
| A1 Poster | 23.4 x 33.1 | 594 x 841 | Academic/conference posters |
| A2 Poster | 16.5 x 23.4 | 420 x 594 | Medium format posters |
| Billboard | 48 x 72 | 1220 x 1829 | Large format advertising |
Choosing the Right Poster Size
The best poster size depends on viewing distance and purpose. For close-up reading (academic posters), A1 or 24x36 works well. For retail displays seen from a few feet away, 18x24 or 24x36 is standard. For outdoor or transit advertising, go with 40x60 or larger.